
Product Information
WHY THERMACUT?
- Ready stock
- Better Cutting Quality
- Longer Lifespan
- More Cost Saving
No Catalog
Consumable type | Torch type | Amp | Shield | Retaining cap | Nozzle | Electrode Silver Core | Swirl ring |
Drag-cutting | Hand | 45 | 220818 | 220854 | 220941 | 220842 | 220857 |
65 | 220819 | ||||||
85 | 220816 | ||||||
Mechanized | Machine | 45 | 220817 or 220955 | 220854 or 220953(Ohmic) | 220941 | 20842 | 220857 |
65 | 220819 | ||||||
85 | 220816 | ||||||
FineCut | Hand | 45 | 220931 | 220854 or 220953(Ohmic) | 220930 | 220842 | 220947 |
Machine | 220948 | 220857 | |||||
Max removal gouging4 | Hand Machine | 45-85 | 220798 | 220854 | 220797 | 220842 | 220857 |
Max control gouging5 | 420480 |
*220955 is for Unshielded Cutting