Product Information
High-precision flat-mouth machine
Technical parameter | |
| Applicable groove type | I |
| Processing range | 6.35-101.6mm, 0.25in-4in |
| Processing wall thickness | ≤4mm |
| Motor power | 1.1KW |
| Equipment weight | 13.55KG |
| Cutter head speed | 140R/min |
| Axial feed depth | 8mm |
| Voltage | 220V 50Hz |
| Fixture size options include | 1/4 3/8 1/2 2/3 1.0 2.0 3.0 4.0 |
| (6.35/9.525/12.7/16.76/25.4/50.8/76.2/101.6) | |
| 标配3套 非标尺寸可以定制 | Standard configuration: 3 sets. Non-standard sizes can be customized |
Technical parameter | |
| Applicable groove type | I |
| Processing range | 6.35-25.4mm, 1/4in-1in |
| Processing wall thickness | ≤3mm |
| Motor power | 1.1KW |
| Equipment weight | 5KG |
| Cutter head speed | 350R/min |
| Axial feed depth | 5mm |
| Voltage | 220V 50Hz |
| Fixture size options include | 1/4 3/8 1/2 2/3 1.0 |
| (6.35/9.525/12.7/16.76/25.4) | |
| 标配3套 非标尺寸可以定制 | Standard configuration: 3 sets of non-standard sizes can be customized |
Technical parameter | |
| Applicable groove type | Flat mouth |
| Processing range | 6.35-50.8mm, 1/4in-2in |
| Processing wall thickness | ≤3mm |
| Motor power | 1.1KW |
| Equipment weight | 5.75KG |
| Cutter head speed | 350R/min |
| Axial feed depth | 5mm |
| Voltage | 220V 50Hz |
| Fixture size options include | 1/4 3/8 1/2 2/3 1.0 2.0 |
| (6.35/9.525/12.7/16.76/25.4/50.8) | |
| 标配3套 非标尺寸可以定制 | Standard configuration: 3 sets of non-standard sizes can be customized |