Product Information
This TIG 400P+c is a Latest Technology which has a broad welding amperage range. Then through voltage reducing-rectifying-wave filtering as well as its pulse-width modulation (pwm) and closed-loop back circuit control technology to output the stable DC current.Ourmachine is packed with innovative unique features with fine voltage tuning adjustment for the flexibility of the different welding application
DYNAWELD ADVANTAGES
- -Advance Inverter Technology
- -With Spoting welding ,VRD and Cold welding function
- -Compact and Portable
- -Adjustable Arc Force Supports
- -CE standard
- -Backed by One year Dynaweld manufacturing warranty.
PROCESSES
- -Stick Welding
- -High Frequency TIG Welding
- -Versatile with 2T/4T
| Model | TIG400P+C | ||
MMA | TIG | COLD TIG | |
| Input Power Voltage (V) | AC380V±15%, 3PH | ||
| Rated Input Power Capacity (KVA) | 16.9 | 13.2 | |
| Rated Input Current (A) | 25.7 | 20 | |
| No-load Voltage (V) | 66 | ||
| Output Current Range (A) | 30-380 | 10-400 | |
| Rated Output Voltage (V) | 35.2 | 26 | |
| Post-gas Time (s) | 2-9.9 | ||
| Pre-flow time (s) | 0.0-1 | ||
| No-load consumption (W) | 60 | ||
| Pulse Current (A) | 10-400 | ||
| Slope-down time (s) | 0-9.9 | ||
| Pulse Frequency (Hz) | 0.1-30 | ||
| Pulse Width (%) | 5-90 | ||
| Welding Current (ms) | 10-200 | ||
| Welding Interval (ms) | 200-999 | ||
| Duty Cycle (%) | 60 | ||
| Efficiency (%) | 85 | ||
| Power Factor | 0.93 | ||
| Insulation Class | F | ||
| Weight (KG) | 15 | ||
| Dimension (mm) | 450x220x345 | ||
Standard Accessory
- WP26-25, 3/8 female connector TIG torch x 8 meter
- 300amp welding earth clamp with 3 meter welding cable and 35-50mm dinse plug
- Dynaweld Argon gas regulator with flow meter