
Product Information
SHEET AND TUBE INTEGRATED FOR EFFICIENT CUTTING
One machine with dual functions, for efficient processing
Wider application range for the equipment
Effectively saves costs and floor space
BRAND NEW DOUBLE-BEAM BED STRUCTURE
Designed for high-efficiency processing needs
Self-developed stopper plug-in dual-beam design
Long-term cutting without deformation, ensuring stable equipment
No Catalog
MODULAR WORKTABLE DESIGN
Workbench assembly modular design
Stable tabletop structure, strong bearing capacity
Easy to disassemble, replace, and maintain.
NEW HEAT INSULATION TECHNOLOGY
Adopts new fire-resistant and heat insulation technology
Improves equipment lifespan
Ensures cutting precision
TECHNICAL PARAMETER (mm)
MODEL | OR-FH 3015T | OR-FH 4015T | OR-FH 6015T | OR-FH 4020T | OR-FH 6020T | OR-FH 6025T | OR-FH 8025T |
Laser Power | 1000w-6000w | 1000w-6000w | 1000w-6000w | 1000w-6000w | 1000w-6000w | 1000w-6000w | 1000w-6000w |
Accuracy of Positioning | +0.05mm | +0.05mm | +0.05mm | +0.05mm | +0.05mm | +0.05mm | +0.05mm |
Repeat Repositioning Accuracy | +0.03mm | +0.03mm | +0.03mm | +0.03mm | +0.03mm | +0.03mm | +0.03mm |
Maximum Speed | 100m/min | 100m/min | 100m/min | 120m/min | 120m/min | 120m/min | 120m/min |
Tube Size Range | ᶲ10-ᶲ225mm, ▫10-▫225mm | ᶲ10-ᶲ225mm, ▫10-▫225m | ᶲ10-ᶲ225mm, ▫10-225mm | ᶲ10-ᶲ225mm, ▫10-▫225mm | ᶲ10-ᶲ225mm, ▫10-▫225mm | ᶲ10-ᶲ225m, ▫10-▫225mm | ᶲ10-ᶲ225m, ▫10-▫225mm |
CUTTING SAMPLE