
Product Information
ENCLOSED SHEET AND TUBE INTEGRATED DESIGN
Fully protected sheet and tube integrated design
One machine with dual functions, high cost performance
Able to handle a wider range of cutting conditions
Ensure safe production
BRAND NEW DOUBLE-BEAM BED STRUCTURE
Designed for high-efficiency processing needs
Self-developed stopper plug-in dual-beam design
Long-term cutting without deformation, ensuring stable equipment operation
No Catalog
INDEPENDENT DUAL-SCREEN DESIGN
Adopts independent dual-screen design
Simultaneously meets the cutting conditions for both sheet and pipe
Real-time understanding of cutting conditions safe, convenient, and efficient production
LARGE DIAMETER PNEUMATIC CHUCK
One-button clamping, automatic centering
Pneumatic clamping, adjustable clamping force
Capable of cutting angle steel
TECHNICAL PARAMETER (mm)
MODEL | OR-PH 3015T | OR-PH 6015T | OR-PH 4020T | OR-PH 6020T | OR-PH 6025T |
Laser Power | 1000w-6000w | 1000w-6000w | 1000w-6000w | 1000w-6000w | 1000w-6000w |
Accuracy of Positioning | +0.03mm | +0.03mm | +0.03mm | +0.03mm | +0.03mm |
Repeat Positioning Accuracy | +0.02mm | +0.02mm | +0.02mm | +0.02mm | +0.02mm |
Max Movement Speed | 100m/min | 100m/min | 120m/min | 120m/min | 120m/min |
Tube Size Range | ᶲ10-ᶲ225mm, ▫10-▫225mm | ᶲ10-ᶲ225mm, ▫10-▫225mm | ᶲ10-ᶲ225mm, ▫10-▫225mm | ᶲ10-ᶲ225mm, ▫10-▫225mm | ᶲ10-ᶲ225mm, ▫10-▫225mm |
CUTTING SAMPLE