
Product Information
EFFICIENT AND PRACTICAL,COMPLETELY UPGRADED
Single-platform open structure
Capable of multi-directional loading
High stability, fast speed
BRAND NEW DOUBLE-BEAM BED STRUCTURE
Design for high-efficiency processing needs
Self-developed stopper plug-in double-beam design
No deformation in long-term cutting, ensuring stable equipment operation
MODULAR WORKTABLE DESIGN
Workbench assembly modular design
Stable worktable structure, strong load-bearing capacity
Easy to disassemble, replace and maintain
INTELLIGENT DUST REMOVAL FOR CLEAN PRODUCTION
Large-diameter air duct design
Independent control, sectional dust removal
Improves smoke and heat removal effectiveness
No Catalog
TECHNICAL PARAMETER
Model | OR-FM 3015 | OR-FM 4015 | OR-FM 6015 | OR-FM 4020 | OR-FM 6020 | OR-FM 6025 |
Laser Power | 1000w-6000w | 1000w-6000w | 1000w-6000w | 1000w-6000w | 1000w-6000w | 1000w-6000w |
Working Area | 3050*1530mm | 4050*1530mm | 6050*1530mm | 4050*2030mm | 6050*2030mm | 6050*2530mm |
Accuracy of Positioning | +0.05mm | +0.05mm | +0.05mm | +0.05mm | +0.05mm | +0.05mm |
Repeat Repositioning Accuracy | +0.03mm | +0.03mm | +0.03mm | +0.03mm | +0.03mm | +0.03mm |
Max Movement Speed | 115m/min | 115m/min | 115m/min | 115m/min | 115m/min | 115m/min |
Max Acceleration | 0.8G | 0.8G | 0.8G | 0.8G | 0.8G | 0.8G |
CUTTING SAMPLE