
Product Information
FAST SPEED CUTTING,IMPROVE EFFICIENCY
Maximum Linkage Speed 120m/min
Efficient batch cutting of medium-thin plates
Improving production efficiency
BRAND NEW DOUBLE-BEAM BED STRUCTURE
Designed for high-efficiency processing needs
Self-developed stopper plug-in double-beam design
No deformation in long-term cutting
Ensuring stable equipment operation
FULL ENCLOSURE DESIGN, SAFETY AND ENVIRONMENTAL PROTECTION
Fully enclosed cover design
European protection standards
Safety and environmental protection
Clean cutting smoke and dust internally
Effectively prevent safety risks caused by splashing sparks
NEW HEAT INSULATION TECHNOLOGY
Adopting new fire-resistant and heat-insulting technology
Improving equipment lifespan, ensuring cutting precision
No Catalog
TECHNICAL PARAMETER (mm)
Model | OR-PH3015 | OR-PH6015 | OR-PH4020 | OR-PH6020 | OR-PH6025 |
Processing area | 3050*1510mm | 6050*1530mm | 4050*2030mm | 6050*2030mm | 6050*2530 |
Laser power | 1000w-6000w | 1000w-6000w | 1000w-6000w | 1000w-6000w | 1000w-6000w |
Positioning accuracy | +0.03mm | +0.03mm | +0.03mm | +0.03mm | +0.03 |
Repeated positioning accuracy | +0.02mm | +0.02mm | +0.02mm | +0.02mm | +0.02mm |
Maximum cutting speed | 100m/min | 100m/min | 120m/min | 120m/min | 120m/min |
Maximum acceleration | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G |
CUTTING SAMPLE