Product Information
| Model | KZW50X | |||||||||
| Conveying speed | 40 (m/nin) | |||||||||
| Bending speed | 6-8r/min | |||||||||
| Benders no° | 2 | |||||||||
| Mobile bender move method | Automatic | |||||||||
| Power consumption | 10 (Kwh) | |||||||||
| Min. bending side length (distance between 2 mandrels) |
1200 (mm) | |||||||||
| Accuracy of bending angle | ±1° | |||||||||
| Conveyor load capacity | 1000(KG) | |||||||||
| Power supply voltage | 415V/50Hz/3phase | |||||||||
| Total power | 30 (KW) | |||||||||
| Total weight | 8.8 (M.T.) | |||||||||
| Bars diameter | 10 | 12 | 14 | 16 | 20 | 25 | 28 | 32 | 40 | 50 |
| Bending bars no° | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 1 |
No Catalog